Real Estate Platforms, Side by Side
What the popular agent website and CRM platforms cost, what’s included, and what you pay extra for.
| Platform | What it is | Monthly (entry) | Setup fee | Contract |
|---|---|---|---|---|
| Venn Essential + IDX | Website, IDX, lead capture & CRM inbox; add SEO, email & social on Growth | $129 | None | Month-to-month |
| Luxury Presence | Agent websites & marketing | about $295 | about $2,500–$3,500 | 12 months |
| Follow Up Boss | CRM only, no website | $69 per user | None | Monthly or annual |
| Ylopo | Ads, AI texting & IDX site; no CRM | about $295–$795, plus ad spend | about $1,000–$2,000 | Usually annual |
| Lofty (Chime) | IDX website, CRM & lead gen | about $449 (reported) | about $299–$2,000 (reported) | Varies |
| BoldTrail (kvCORE) | IDX website, CRM & marketing | about $499 (reported) | about $999–$3,000 (reported) | Usually annual |
| BoomTown | Lead gen, IDX website & CRM for teams | about $1,000 (reported) | about $750–$1,700 (reported) | 12 months |
| Real Geeks | IDX website & CRM (2 users) | $399 | $500 | 6 or 12 months |
| Sierra Interactive | IDX website & CRM | about $300–$360 | about $500 | Annual pricing |
| Rechat | Brokerage platform: marketing, CRM & transactions | about $35–$100 per user (reported) | Varies | Varies |
| Wise Agent | CRM (up to 5 users) | $49 | None | Month-to-month |
| Lone Wolf | Back office, forms & transactions | from about $100 (reported) | Implementation fees reported | Usually annual |
Estimates from published third-party reviews as of October 2026. Most of these vendors don’t publish full pricing and quote privately, so confirm current prices with each vendor. Venn prices are a Venn plan plus the $50/mo IDX add-on, and don’t include your MLS feed fee, which you pay your feed provider directly. Sources: MLS Genie, Capterra, AgentAdvice, The Close, Robinflow, RankIQ.
Included at the Entry Price?
| Feature | Venn Essential + IDX ($129) | Luxury Presence | Follow Up Boss | Ylopo |
|---|---|---|---|---|
| Agent website | Yes | Yes | No | Yes |
| IDX home search | Yes ($50/mo add-on) | Yes | No | Yes |
| Contacts / CRM | Yes (full CRM on Growth) | Varies by plan | Yes | Needs a separate CRM |
| Email drips & newsletters | On Growth ($497) | Varies by plan | Yes | Through your CRM |
| Social posting | On Growth ($497) | Varies by plan | No | Varies |
| Edit your own site | Yes, plus AI | Yes | n/a | Varies |
| Setup fee | None | About $2,500+ | None | About $1,000+ |
| Cancel anytime | Yes | 12-month term | Yes | Usually annual |
“Varies” means it depends on the plan or package the vendor quotes you. Ask them for it in writing.
Get In Touch
By delivering superior digital solutions, we continuously surpass our clients' expectations. Get in touch with us for a free quote!
Your information is handled according to our Privacy Policy. Reply STOP to opt out of texts at any time.
